tipaspluslogo
Testsystem

Matrix Asset Allocation

Apollo Nachhaltig Emerging Market Equity - Thes. AT0000746904 as at 29.09.2023  EUR 18.361.096,86 NAV EUR 176,28




CurrencyNameEquitiesBondsCashAlternativesTotal
HKDHong Kong Dollar21,84 %0,00 %1,68 %0,00 %23,52 %
USDUS Dollar12,00 %0,00 %2,81 %0,00 %14,81 %
TWDNew Taiwan Dollar12,52 %0,00 %0,02 %0,00 %12,54 %
INRIndian Rupee9,76 %0,00 %1,39 %0,00 %11,15 %
KRWKorean Won9,59 %0,00 %0,00 %0,00 %9,59 %
BRLBrazilian Real6,22 %0,00 %0,04 %0,00 %6,26 %
ZARSouth African Rand4,04 %0,00 %0,72 %0,00 %4,76 %
MXNMexican Peso3,84 %0,00 %0,58 %0,00 %4,42 %
THBThai Baht2,59 %0,00 %0,00 %0,00 %2,59 %
IDRIndonesian Rupiah2,39 %0,00 %0,00 %0,00 %2,39 %
Records per Page 12Total Records:  18